Open Class
No | Name | Country | Current Rating | World Rank | FIDE Profile |
---|---|---|---|---|---|
1 | Marcus Joseph | Trinidad & Tobago | 2 157 | 28 829 | View |
2 | Adrian Winter Atwell | Trinidad & Tobago | 2 113 | 38 702 | View |
3 | Shatish Lautan | Suriname | 2 040 | 57 448 | View |
4 | Viresh Giasi | Suriname | 1 984 | 72 424 | View |
5 | Gavin Ooft | Suriname | 1 944 | 82 268 | View |
6 | Carlos dos Ramos sr. | Suriname | 1 888 | 95 554 | View |
7 | Anthony Drayton | Guyana | 1 801 | 114 951 | View |
8 | Geryen dos Ramos | Suriname | 1 783 | 118 497 | View |
9 | Sabrina dos Ramos | Suriname | 1 758 | 123 514 | View |
10 | WCM Tesora Ooft | Suriname | 1 751 | 124 877 | View |
11 | Rosangela dos Ramos | Suriname | 1 723 | 129 917 | View |
12 | Amy van Zutphen | Netherlands Antilles | 1 699 | 134 241 | View |
13 | Carlos dos Ramos jr. | Suriname | 1 672 | 138 470 | View |
14 | Vickey Ramdat Tewarie | Suriname | 1 660 | 140 368 | View |
15 | Elysia Chou | Suriname | 1 653 | 141 324 | View |
16 | Serapio Pop | Netherlands Antilles | 1 627 | 144 853 | View |
17 | Dewish Salik | Suriname | 1 538 | 155 079 | View |
18 | Albert Sanches | Suriname | |||
19 | Catherine Kaslan | Suriname | |||
20 | Emmanuel Lont | Netherlands | View | ||
21 | Gerrit Amatdarso | Suriname | View | ||
22 | Jayant Giasi | Suriname | View | ||
23 | Joel Frijde | Suriname | View | ||
24 | Justin Chou | Suriname | View | ||
25 | Manish Ramjiawan | Suriname | View | ||
26 | Martin van de l'Isle | Suriname | View | ||
27 | Nicholaas | Netherlands Antilles | |||
28 | Ralph Hardjopawiro | Suriname | |||
29 | Roche Young-A-Fat | Suriname | View | ||
30 | Rohan Pahladsingh | Suriname | View | ||
31 | Shaief Chashawa | Suriname | |||
32 | Shailesh Kandhoesingh | Suriname | View | ||
33 | Stephan Loor | Suriname | |||
34 | Timothy Taweroe | Suriname | View |
Timothy Taweroe
Country:
Suriname
FIDE Profile: