Open Class 2017

No Title Name S Category Fide id Fide Rating FED
1   Chang, Pierre M U16 8201030 1943 SUR
2   Ramjiawan, Manish M 20+ 8200653 1927 SUR
3 CM Drayton, Anthony M 20+ 19700261 1903 GUY
4   Veer, Willem M 20+ 8200130 1896 SUR
5   Lo Kim Lin, Frank M 20+ 8200106 1876 SUR
6   Amatdarso, Gerrit M 20+ 8201250 1869 SUR
7   Lautan, Shatish M 20+ 8200190 1851 SUR
8 WFM  Mena, Ailen Oriana F U18  3902773 1846 AHO
9   Malgie, Avikaar M 20+ 8200416 1821 SUR
10   Kromosoeto, Immanuel M 20+ 8200750 1820 SUR
11   Prade, Cedric M U18 8201358 1818 SUR
12  WFM dos Ramos, Rosangela F 20+ 8200521 1765 SUR
13   Koenders, Etienne M 20+ 8201552 1761 SUR
14   van de lisle, Martin M 20+ 8201609 1719 SUR
15   Kalidjo, Imaan M U14 8202478 1688 SUR
16   dos Ramos, Geryen M 20+ 8200513 1679 SUR
17   Finkie, Kelvin M U18 8201722 1636 SUR
18  WFM Tjong Tjin joe, Kaithlyn F U16 8201293 1617 SUR
19    Marcos, Taqesyah F U14 7500610 1601 AHO
20   Kalka, Shiva M U16 8201749 1599 SUR
21  WFM Kaslan, Catherine F U14 8201390 1594 SUR
22   Bronne, Alessandro M U14 8201498 1594 SUR
23   Kaslan, Alexandra F U18 8201340 1583 SUR
24   Kromosoeto, Benaja M U18 8201234 1555 SUR
25   Awadhpersad, Premiet M 20+ 8201064 1547 SUR
26   Bridjlal, Krishan M U14 8202389 1536 SUR
27   dos Ramos, Sabrina F 20+ 8200670 1516 SUR
28   Chashawa, Shaief M U18 8201510 1511 SUR
29   Kaise, Oneal M U16 8201633 1497 SUR
30   Kartodikromo, Virgil M U14 8202508 1486 SUR
31   dos Ramos, Carlos Jr M U18 8200505 1469 SUR
32   Taweroe, Timothy M U20 8201196 1423 SUR
33    Sanchez, Mariana F U16  7501307 1409 AHO
34   Sojo, Stephan M U14 8202370 1384 SUR
35   de Baas, Ivan M U16 8202800 1354 SUR
36  WCM Kaslan, Victoria F U12 8202230 1346 SUR
37    Stetsenko, Ilya M U14 15900762 1340 ARU
38   Wee Wee, Nehemia M U16 8201692 1335 SUR
39   Elliot, Saday F U16 8202451 1329 SUR
40   Kalijan, Ishwar M U14 8202540 1329 SUR
41    Simonis, Frederic M U10 7501315 1276 AHO
42   Ramsing, Radjiv M U16 8202826 1270 SUR
43   Elliot, Bryton M U14 8202133 1255 SUR
44   Balaydin, Tariq M U14 8202877 1255 SUR
45   de Baas, Rafe M U14 8202427 1243 SUR
46   dos Ramos, Diego M U12 8202125 1209 SUR
47   Nazir, Justice M U16 8201773 1166 SUR
48   Dhaniramsingh, Shruti F U12 8202109 1147 SUR
49   Lame, Denzio M U16 8202265 1141 SUR
50   Nazir, Eden M U14 8201765 1120 SUR
51   Adipoera, Quincy M U18 8203342 0 SUR
52   Landveld, Jason M U16 8203253 0 SUR
53   Jubithana, Anthony M U16 8203270 0 SUR
54   Alakramsingh, Aryan M U16   0 SUR
55   Ristie, Raphael M U16 8203369 0 SUR
56   Doerasim, Keanu M U14 8202915 0 SUR
57   Bihariesingh, Gyan M U14 8201480 0 SUR
58   Bhagwanbali, Vinay M U14 8203385 0 SUR
59   Dhaniramsingh, Sweta F U14 8202117 0 SUR
60   Liu, Emily F U14 8201757 0 SUR
61   Ramautarsingh, Jyotika F U14 8203059 0 SUR
62   Harnam, Wiwek M U14 8202893 0 SUR
63   Baldan, Ashutosh M U14 8203768 0 SUR
64   Dwarka, Shiwam M U14 8203415 0 SUR
65   Ramautarsingh, Swastika F U12 8203105 0 SUR
66   Gangadin, Jyaista M U12   0 SUR
67   Feller, Ferrucio M U12 8203547 0 SUR
68   Sontoikromo, Micha M U12   0 SUR
69   Lew, Michah M U12 8203598 0 SUR
70   Ristie, Vladimir M U12 8203687 0 SUR
71   Pancham, Prashant M U10   0 SUR
72   Oedit, Ishaan M U10 8203725 0 SUR
73   Radja, Nishant M U10   0 SUR
74   Wu, Terrence M U10   0 SUR
75   Zhong, Darren M U10   0 SUR
76   Tjong Tjin joe, Maylee F U10 8202699 0 SUR
77   Pancham, Harsh M U08   0 SUR
78   Gangadin, Diyant M U08   0 SUR